Step up your style game with these Women’s Platform Cowboy Boots. Designed with a casual yet chic vibe, these boots feature a unique buckle detail and a lace-up front for a secure fit. The canvas upper and mesh lining provide breathability, while the wedge heel adds a subtle lift of 1-3 cm for everyday comfort. The high tube design and side zipper make these boots easy to wear, and the range of bold color options—green, black, beige, and orange—lets you express your style.
Key Features:
- Breathable Canvas Upper: Keeps your feet cool and comfortable.
- Wedge Heel (1-3 cm): Offers a subtle lift for added style.
- Buckle & Lace-Up Design: Secure fit with a fashionable touch.
- High Tube Design: Provides extra coverage for a sleek look.
- Side Zipper: Easy on-and-off wear.
- Versatile Color Options: Choose from Green, Black, Beige, or Orange.
- Comfortable Round Toe: Roomy design for all-day wear.
- Available in Sizes 5.5-10.5: Ensures a great fit for everyone.
Women's Boots Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | CN Size | Japan Size | Korea (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22.5 | 8.86 | 5.5 | 3.5 | 5.5 | 35 | 225 | 22.5 | 225 | 33 |
23 | 9.1 | 6 | 4 | 6 | 36 | 230 | 23 | 230 | 34 |
23.5 | 9.3 | 6.5-7 | 4.5-5 | 6.5-7 | 37 | 235 | 23.5 | 235 | 35 |
24 | 9.5 | 7.5 | 5 | 7.5 | 38 | 240 | 24 | 240 | 36 |
24.5 | 9.7 | 8 | 5.5 | 8 | 39 | 245 | 24.5 | 245 | 37 |
25 | 9.8 | 8.5-9 | 6-6.5 | 8.5-9 | 40 | 250 | 25 | 250 | 38 |
25.5 | 10.0 | 9.5-10 | 6.5-7 | 9.5-10 | 41 | 255 | 25.5 | 255 | 39 |
26 | 10.2 | 10.5 | 7.5 | 10.5 | 42 | 260 | 26 | 260 | 40 |
26.5 | 10.4 | 11 | 7.5 | 11 | 43 | 265 | 26.5 | 265 | 41 |
Note:
- Choose your size based on your foot length for the most accurate fit.
- If your feet are wide or between sizes, consider selecting the next size up for comfort.
- Refer to the foot width suggestions in the provided chart image if you need guidance on width options.